Plastic Weight Calculator (Acrylic, Polycarbonate, Dibond, PVC)
Use our precise engineering calculator to work out sheet weight, total order mass and logistics requirements for plastics processed at PLEXIPOL Warsaw in seconds.
📐 Inżynierski Kalkulator Wagi Formatek
Oblicz dokładną masę płyty, powierzchni i dobierz optymalny transport dla tworzyw sztucznych.
Masa 1 formatki:
1.79 kg
ŁĄCZNA MASA ZAMÓWIENIA:
1.79 kg
📊 Plastics density and properties table
The table below shows the bulk density values used in engineering calculations and CNC machining/laser cutting calculations:
| Plastic / Material | Symbol | Density [g/cm³] | Main application |
|---|---|---|---|
| Acrylic / Acrylic glass (cast and extruded) | PMMA | 1.19 | Covers, POS displays, 3D letters, LED light boxes |
| Solid polycarbonate (impact-resistant) | PC | 1.20 | Machine safety guards, anti-vandal glazing |
| Aluminium composite panels (Dibond 3mm) | Alu/PE | 3.80 kg/m² | Advertising signs, facades, stand construction |
| Foamed PVC (lightweight advertising boards) | PVC-FREE | 0.55 | UV printing, information boards, model making |
| Rigid PVC (chemical-resistant) | PVC-U | 1.42 | Chemical industry, plating tanks, fittings |
| Thermoformable polyester | PET-G | 1.27 | Vacuum thermoforming, sterilisable covers |
⚡ Szybka Wycena B2B
Zapytaj o wycenę materiału i obróbki na wymiar
Załącz rysunek techniczny lub projekt CAD (DXF, DWG, PDF, AI, CDR) lub opisz wymagania — przygotujemy bezpłatną kalkulację techniczną.